The list below shows how many ASNs are assigned to each country.
| COUNTRY | ALLOCATED ASNS |
|---|---|
| United States | 31,190 |
| Brazil | 9,491 |
| Russia | 6,294 |
| India | 3,806 |
| Australia | 3,785 |
| United Kingdom | 3,261 |
| Germany | 3,100 |
| Indonesia | 2,941 |
| Poland | 2,703 |
| Canada | 2,360 |
| France | 2,326 |
| Ukraine | 2,277 |
| China | 2,199 |
| Netherlands | 1,597 |
| Bangladesh | 1,593 |
| Italy | 1,343 |
| Romania | 1,266 |
| Spain | 1,258 |
| Argentina | 1,251 |
| Hong Kong | 1,233 |
| Switzerland | 1,106 |
| South Korea | 1,007 |
| Japan | 986 |
| Sweden | 920 |
| Mauritius | 901 |
| Turkey | 899 |
| Uruguay | 894 |
| Bulgaria | 811 |
| South Africa | 783 |
| Austria | 777 |
| Iran | 757 |
| Czech Republic | 703 |
| New Zealand | 698 |
| Singapore | 654 |
| Thailand | 615 |
| Vietnam | 599 |
| Mexico | 558 |
| Philippines | 556 |
| Denmark | 466 |
| Taiwan | 423 |
| Belgium | 422 |
| Finland | 402 |
| Norway | 392 |
| Chile | 392 |
| Colombia | 385 |
| Israel | 383 |
| Malaysia | 352 |
| Pakistan | 348 |
| Latvia | 330 |
| Hungary | 321 |
| Slovenia | 302 |
| Ireland | 301 |
| Nigeria | 268 |
| Greece | 243 |
| Slovakia | 227 |
| Iraq | 219 |
| Moldova | 218 |
| Ecuador | 212 |
| Serbia | 209 |
| Lithuania | 205 |
| Estonia | 196 |
| Saudi Arabia | 189 |
| Kenya | 186 |
| Kazakhstan | 184 |
| Lebanon | 184 |
| Venezuela | 184 |
| Nepal | 181 |
| Croatia | 174 |
| Cyprus | 168 |
| Georgia | 156 |
| Peru | 151 |
| Panama | 149 |
| Portugal | 148 |
| Cambodia | 144 |
| Myanmar [Burma] | 141 |
| Belarus | 139 |
| Dominican Republic | 133 |
| Luxembourg | 133 |
| United Arab Emirates | 127 |
| Armenia | 120 |
| Ghana | 111 |
| Puerto Rico | 110 |
| Costa Rica | 109 |
| Albania | 108 |
| Honduras | 107 |
| Tanzania | 99 |
| Egypt | 97 |
| Uzbekistan | 95 |
| Paraguay | 92 |
| Iceland | 89 |
| Azerbaijan | 84 |
| Seychelles | 84 |
| Kuwait | 82 |
| Guatemala | 76 |
| Angola | 73 |
| Afghanistan | 71 |
| Palestinian Territories | 66 |
| Mongolia | 62 |
| Kyrgyzstan | 62 |
| Bolivia | 62 |
| Macedonia | 61 |
| Uganda | 57 |
| Malta | 54 |
| Bosnia and Herzegovina | 53 |
| El Salvador | 50 |
| Congo - Kinshasa | 50 |
| Jordan | 50 |
| British Virgin Islands | 47 |
| Belize | 43 |
| Laos | 37 |
| Curacao | 37 |
| Papua New Guinea | 35 |
| Gibraltar | 33 |
| Nicaragua | 32 |
| Zimbabwe | 30 |
| Botswana | 30 |
| Cameroon | 30 |
| Bahrain | 30 |
| Mozambique | 29 |
| Burkina Faso | 29 |
| Sri Lanka | 28 |
| Tunisia | 28 |
| Tajikistan | 28 |
| Libya | 27 |
| Liechtenstein | 27 |
| South Sudan | 26 |
| Malawi | 26 |
| Côte d’Ivoire | 26 |
| Morocco | 25 |
| Rwanda | 25 |
| Zambia | 25 |
| Montenegro | 25 |
| Bermuda | 24 |
| Isle of Man | 24 |
| Somalia | 23 |
| Benin | 22 |
| Fiji | 21 |
| Oman | 21 |
| Bhutan | 21 |
| New Caledonia | 20 |
| Qatar | 19 |
| Sierra Leone | 19 |
| Chad | 19 |
| Gabon | 18 |
| Maldives | 18 |
| Congo - Brazzaville | 17 |
| Algeria | 17 |
| Guinea | 17 |
| Liberia | 15 |
| Trinidad and Tobago | 15 |
| Macau SAR China | 15 |
| Bahamas | 14 |
| Jamaica | 14 |
| Senegal | 14 |
| Vanuatu | 14 |
| Swaziland | 14 |
| Antigua and Barbuda | 14 |
| U.S. Virgin Islands | 14 |
| Haiti | 14 |
| Sudan | 13 |
| Cayman Islands | 13 |
| Jersey | 13 |
| Gambia | 12 |
| Solomon Islands | 12 |
| Timor-Leste | 12 |
| San Marino | 11 |
| Mali | 11 |
| Burundi | 11 |
| Barbados | 11 |
| Niger | 10 |
| Brunei | 10 |
| Réunion | 10 |
| Togo | 10 |
| Lesotho | 10 |
| Guernsey | 10 |
| Madagascar | 10 |
| Samoa | 10 |
| Equatorial Guinea | 9 |
| Guam | 9 |
| Mauritania | 9 |
| Saint Kitts and Nevis | 9 |
| Saint Martin | 9 |
| Grenada | 9 |
| Cape Verde | 9 |
| Faroe Islands | 8 |
| Guadeloupe | 8 |
| Guyana | 7 |
| Cuba | 7 |
| Dominica | 7 |
| French Guiana | 7 |
| Saint Lucia | 7 |
| Yemen | 7 |
| Suriname | 7 |
| Martinique | 7 |
| French Polynesia | 6 |
| Ethiopia | 6 |
| Saint Vincent and the Grenadines | 6 |
| Turkmenistan | 6 |
| Micronesia | 6 |
| British Antarctic Territory | 6 |
| Tonga | 5 |
| Anguilla | 5 |
| Syria | 5 |
| Marshall Islands | 5 |
| Sint Maarten | 4 |
| Djibouti | 4 |
| Nauru | 4 |
| Saint Barthélemy | 4 |
| Aruba | 4 |
| Palau | 4 |
| Kiribati | 4 |
| Tuvalu | 4 |
| Vatican City | 3 |
| Niue | 3 |
| American Samoa | 3 |
| Monaco | 3 |
| Tokelau | 3 |
| Norfolk Island | 2 |
| Central African Republic | 2 |
| Comoros | 2 |
| Cook Islands | 2 |
| Turks and Caicos Islands | 2 |
| Falkland Islands | 2 |
| Andorra | 2 |
| São Tomé and Príncipe | 2 |
| Guinea-Bissau | 2 |
| Åland Islands | 2 |
| North Korea | 1 |
| Wallis and Futuna | 1 |
| Antarctica | 1 |
| Saint Pierre and Miquelon | 1 |
| Montserrat | 1 |
| Northern Mariana Islands | 1 |
| Greenland | 1 |
| Mayotte | 1 |
| Eritrea | 1 |
| British Indian Ocean Territory | 1 |
Distributed By: CheerVision