Field | Value |
---|---|
Name: | Amazon Technologies Inc. |
Domain: | amazon.com |
Type: | hosting |
Range: | 3.14.0.0/15 |
ASN: | AS16509 |
Field | Value |
---|---|
City: | Columbus |
Region: | Ohio |
Country: | United States |
Continent: | North America |
Postal Code: | 43215 |
Latitude: | 39.96226 |
Longitude: | -83.0007 |
Language: | English (English) |
Time Zone: | Eastern Standard Time (EST) |
Style | Map |
---|---|
Road: | |
Aerial: |
Field | Value |
---|---|
Is Abuser: | No |
Is Attacker: | No |
Is Bogon: | No |
Is Cloud Provider: | Yes |
Is Proxy: | No |
Is Relay: | No |
Is Tor: | No |
Is Tor Exit: | No |
Is VPN: | No |
Is Anonymous: | No |
Is Threat: | No |
Field | Value |
---|---|
Type: | IPv4 |
Hostname: | ec2-3-15-145-50.us-east-2.compute.amazonaws.com |
Carrier: | |
Connection Information: | 16509 - Amazon.com, Inc. |
Currency: | US Dollar (USD) |
Distributed By: CheerVision