Field | Value |
---|---|
Name: | Enecom,Inc. |
Domain: | |
Type: | isp |
Range: | 1.0.64.0/18 |
ASN: | AS18144 |
Field | Value |
---|---|
City: | Muronokimachi |
Region: | Yamaguchi |
Country: | Japan |
Continent: | Asia |
Postal Code: | 740-0021 |
Latitude: | 34.16238 |
Longitude: | 132.21111 |
Language: | Japanese (日本語) |
Time Zone: | Japan Standard Time (JST) |
Style | Map |
---|---|
Bing Map - Road: | |
Bing Map - Aerial: | |
Google Map: |
Field | Value |
---|---|
Is Abuser: | No |
Is Attacker: | No |
Is Bogon: | No |
Is Cloud Provider: | No |
Is Proxy: | No |
Is Relay: | No |
Is Tor: | No |
Is Tor Exit: | No |
Is VPN: | No |
Is Anonymous: | No |
Is Threat: | No |
Field | Value |
---|---|
Type: | IPv4 |
Hostname: | 140.94.0.1.megaegg.ne.jp |
Carrier: | |
Connection Information: | 18144 - Energia Communications,inc. |
Currency: | Japanese Yen (JPY) |
We understand that enterprises and developers need flexible data options. Choose from plug-n-play API. Or opt for database downloads, which offer full control and customization.
Start using our fast & easy API right away. Setup takes only a few minutes.
Fast & easy to use
Setup takes only a few seconds
Backed by in multiple infrastructure
Distributed By: CheerVision