Field | Value |
---|---|
Name: | Dod Network Information Center |
Domain: | nic.mil |
Type: | government |
Range: | 11.0.0.0/22 |
ASN: | AS749 |
Field | Value |
---|---|
City: | Fitchburg |
Region: | Massachusetts |
Country: | United States |
Continent: | North America |
Postal Code: | 01420 |
Latitude: | 42.57811 |
Longitude: | -71.80497 |
Language: | English (English) |
Time Zone: | Eastern Standard Time (EST) |
Style | Map |
---|---|
Bing Map - Road: | |
Bing Map - Aerial: | |
Google Map: |
Field | Value |
---|---|
Is Abuser: | No |
Is Attacker: | No |
Is Bogon: | No |
Is Cloud Provider: | No |
Is Proxy: | No |
Is Relay: | No |
Is Tor: | No |
Is Tor Exit: | No |
Is VPN: | No |
Is Anonymous: | No |
Is Threat: | No |
Field | Value |
---|---|
Type: | IPv4 |
Hostname: | |
Carrier: | |
Connection Information: | 749 - Dod Network Information Center |
Currency: | US Dollar (USD) |
We understand that enterprises and developers need flexible data options. Choose from plug-n-play API. Or opt for database downloads, which offer full control and customization.
Start using our fast & easy API right away. Setup takes only a few minutes.
Fast & easy to use
Setup takes only a few seconds
Backed by in multiple infrastructure
Distributed By: CheerVision