Field | Value |
---|---|
Name: | KDDI CORPORATION |
Domain: | kddi.com |
Type: | isp |
Range: | 14.10.0.0/15 |
ASN: | AS2516 |
Field | Value |
---|---|
City: | Osaka |
Region: | Osaka |
Country: | Japan |
Continent: | Asia |
Postal Code: | 541-0051 |
Latitude: | 34.68237 |
Longitude: | 135.5105 |
Language: | Japanese (日本語) |
Time Zone: | Japan Standard Time (JST) |
Style | Map |
---|---|
Bing Map - Road: | |
Bing Map - Aerial: | |
Google Map: |
Field | Value |
---|---|
Is Abuser: | No |
Is Attacker: | No |
Is Bogon: | No |
Is Cloud Provider: | No |
Is Proxy: | No |
Is Relay: | No |
Is Tor: | No |
Is Tor Exit: | No |
Is VPN: | No |
Is Anonymous: | No |
Is Threat: | No |
Field | Value |
---|---|
Type: | IPv4 |
Hostname: | M014010020098.v4.enabler.ne.jp |
Carrier: | |
Connection Information: | 2516 - KDDI CORPORATION |
Currency: | Japanese Yen (JPY) |
We understand that enterprises and developers need flexible data options. Choose from plug-n-play API. Or opt for database downloads, which offer full control and customization.
Start using our fast & easy API right away. Setup takes only a few minutes.
Fast & easy to use
Setup takes only a few seconds
Backed by in multiple infrastructure
Distributed By: CheerVision