Field | Value |
---|---|
Name: | Amazon Technologies Inc. |
Domain: | amazon.com |
Type: | hosting |
Range: | 18.97.0.0/18 |
ASN: | AS14618 |
Field | Value |
---|---|
City: | Ashburn |
Region: | Virginia |
Country: | United States |
Continent: | North America |
Postal Code: | 20149 |
Latitude: | 39.04372 |
Longitude: | -77.48748 |
Language: | English (English) |
Time Zone: | Eastern Standard Time (EST) |
Style | Map |
---|---|
Bing Map - Road: | |
Bing Map - Aerial: | |
Google Map: |
Field | Value |
---|---|
Is Abuser: | No |
Is Attacker: | No |
Is Bogon: | No |
Is Cloud Provider: | Yes |
Is Proxy: | No |
Is Relay: | No |
Is Tor: | No |
Is Tor Exit: | No |
Is VPN: | No |
Is Anonymous: | No |
Is Threat: | No |
Field | Value |
---|---|
Type: | IPv4 |
Hostname: | 18-97-14-91.crawl.commoncrawl.org |
Carrier: | |
Connection Information: | 14618 - Amazon.com, Inc. |
Currency: | US Dollar (USD) |
We understand that enterprises and developers need flexible data options. Choose from plug-n-play API. Or opt for database downloads, which offer full control and customization.
Start using our fast & easy API right away. Setup takes only a few minutes.
Fast & easy to use
Setup takes only a few seconds
Backed by in multiple infrastructure
Distributed By: CheerVision