Field | Value |
---|---|
Name: | Amazon Data Services Singapore |
Domain: | amazon.com |
Type: | hosting |
Range: | 3.0.0.0/15 |
ASN: | AS16509 |
Field | Value |
---|---|
City: | Singapore |
Region: | Central Singapore |
Country: | Singapore |
Continent: | Asia |
Postal Code: | 178957 |
Latitude: | 1.28991 |
Longitude: | 103.8519 |
Language: | English (English) |
Time Zone: | Singapore Standard Time (SGT) |
Style | Map |
---|---|
Bing Map - Road: | |
Bing Map - Aerial: | |
Google Map: |
Field | Value |
---|---|
Is Abuser: | No |
Is Attacker: | No |
Is Bogon: | No |
Is Cloud Provider: | Yes |
Is Proxy: | No |
Is Relay: | No |
Is Tor: | No |
Is Tor Exit: | No |
Is VPN: | No |
Is Anonymous: | No |
Is Threat: | No |
Field | Value |
---|---|
Type: | IPv4 |
Hostname: | ec2-3-0-92-180.ap-southeast-1.compute.amazonaws.com |
Carrier: | |
Connection Information: | 16509 - Amazon.com, Inc. |
Currency: | Singapore Dollar (SGD) |
We understand that enterprises and developers need flexible data options. Choose from plug-n-play API. Or opt for database downloads, which offer full control and customization.
Start using our fast & easy API right away. Setup takes only a few minutes.
Fast & easy to use
Setup takes only a few seconds
Backed by in multiple infrastructure
Distributed By: CheerVision