Field | Value |
---|---|
Name: | PJSC DATAGROUP |
Domain: | datagroup.ua |
Type: | isp |
Range: | 5.1.0.0/23 |
ASN: | AS3326 |
Field | Value |
---|---|
City: | Mykolayiv |
Region: | Mykolaivska oblast |
Country: | Ukraine |
Continent: | Europe |
Postal Code: | 54058 |
Latitude: | 46.96741 |
Longitude: | 32.00373 |
Language: | Ukrainian (українська) |
Time Zone: | Eastern European Standard Time (EET) |
Style | Map |
---|---|
Bing Map - Road: | |
Bing Map - Aerial: | |
Google Map: |
Field | Value |
---|---|
Is Abuser: | No |
Is Attacker: | No |
Is Bogon: | No |
Is Cloud Provider: | No |
Is Proxy: | No |
Is Relay: | No |
Is Tor: | No |
Is Tor Exit: | No |
Is VPN: | No |
Is Anonymous: | No |
Is Threat: | No |
Field | Value |
---|---|
Type: | IPv4 |
Hostname: | 5-1-0-12.ipv4.datagroup.ua |
Carrier: | |
Connection Information: | 3326 - PRIVATE JOINT STOCK COMPANY DATAGROUP |
Currency: | Ukrainian Hryvnia (UAH) |
We understand that enterprises and developers need flexible data options. Choose from plug-n-play API. Or opt for database downloads, which offer full control and customization.
Start using our fast & easy API right away. Setup takes only a few minutes.
Fast & easy to use
Setup takes only a few seconds
Backed by in multiple infrastructure
Distributed By: CheerVision